Small Screen pH/ORP Monitor/Meter Hot sales High Accuracy
Suitable for online monitoring of pH or ORP in purified water treatment, environmental protection water treatment, electroplating solution monitoring, chemical process, circulating cooling water, aquaculture and other industries
Description
Application
Suitable for online monitoring of pH or ORP in purified water treatment, environmental protection water treatment, electroplating solution monitoring, chemical process, circulating cooling water, aquaculture and other industries
Feature
pH monitor/Controller
Model Function | PH-1100 | PH-1200 |
Range | 0.00~14.00pH | |
Accuracy | ±0.1pH | |
Temp.Comp. | Reference to 25 ℃, manual temperature compensation | |
Oper. Temp. | 0~100℃ | |
Sensor | Dual composite electrode | |
Calibration mode | 4.00; 6.86; 9.18 Three-point calibration | |
Display | 3½ Bit LCD | |
Current output | — — — | isolation 4~20mA |
Control output | — — — | High/low limit relay |
Power | AC 110V±10% 50/60HzAC 220V±10% 50/60Hz | |
Working environment | Ambient temperature: 0~50℃Relative humidity: ≤85% | |
Dimensions | 48×96×100mm(H×W×D) | |
Hole size | 45×92mm(H×W) | |
Installation mode | Embedded |
ORP Monitor/Controller
Model | ORP-1100 | ORP-1200 |
Range | -1999~+1999mV | |
Accuracy | ±2mV | |
Oper. Temp. | 0~100℃ | |
Sensor | ORP Electrode | |
Display | 3½ Bit LCD | |
Current output | — — — | Isolation 4~20mA |
Control output | — — — | High/Low limit relay |
Power | AC 110V±10% 50/60HzAC 220V±10% 50/60Hz | |
Working environment | Ambient temperature: 0~50℃Relative humidity: ≤85% | |
Dimensions | 48×96×100mm (H×W×D) | |
Hole size | 45×92mm (H×W) | |
Installation mode | Embedded |
Precautions for Sensor
● pH/ORP sensors are consumables. Long time storage is not suggested
● Sensitive glass film (glass bubble) is forbidden to use when the medium with hydrofluoric acid, fluorion and high-concentration sulfion
● pH/ORP sensors are not allowed to measure any organic solution which will damage or dissolve PC or ABS(such as carbon tetrachloride, trichloro ethylene or tetrahydrofuran etc.)
● The chemical part of the sensor is glass, please protect carefully during transportation and storage
● Please clean the sensor at a regular time by using swab and neutral cleanser; do not use the acid and corrosive solution to clean the sensor。
● High-temp. pH glass sensor is recommended for biopharmacy and high-pressure autoclaved sterilization. The protection part is optional;
● pH signal is weak signal, the collecting cable should run separately. Do not mix the cable together.
● Measurement cable is for special use, it’s not allowed to cut or lengthened privately or replaced by other cables