Membrane Contactor/Degassing Membrane/Removal CO2 in Liquid
Widely used in fields that require removal of carbon dioxide from water, such as LCD screen production, food and beverage.
Description
The degassing membrane is woven and wound with ultrafine hollow fibers (inner diameter of 200 microns, outer diameter of 300 microns) produced by our company. According to different decarburization precision requirements, vacuum, air purge, vacuum + air are used Three operation modes such as purge can remove the soluble carbon dioxide in water to 0.5ppm at the minimum.
Application
Widely used in fields that require removal of carbon dioxide from water, such as LCD screen production, food and beverage.
Specification
ETC-2.5*8 | ETC-6*14 | ETC-6*28 | ETC-10*28 | ETC-12*28 | |
Membrane shell diameter | 2.5inch/63mm | 6inch/150mm | 6inch/150mm | 10inch/250mm | 12inch/315mm |
Membrane shell material | PP | UPVC | UPVC/PP | UPVC/PP | UPVC |
Component length | 305mm | 780mm | 1186mm | 1186mm | 1186mm |
Component weight | 0.5kg | 6kg | 10kg | 25kg | 90kg |
Membrane area | 0.4m² | 10m² | 40m² | 88m² | 176m² |
Membrane silk material | PP adding modifier | PP adding modifier | PP adding modifier | PP adding modifier | PP adding modifier |
Membrane silk ID/OD | 0.22/0.3mm | 0.22/0.3mm | 0.22/0.3mm | 0.22/0.3mm | 0.22/0.3mm |
Capacity | 0.1-0.7m³/h | 0.2-1.2m³/h | 1-8m³/h | 6-16m³/h | 15-35m³/h |
Pressure loss | 0.01-0.03MPa | 0.01-0.04MPa | 0.02-0.05MPa | 0.02-0.05MPa | 0.02-0.05MPa |
Standard removal rate | 75-90% | 75-90% | 78-95% | 78-95% | 78-95% |
In series number | ≤1 level | ≤1 level | ≤2 level | ≤2 level | ≤2 level |
Carbon dioxide (CO2) accessible | <1ppm | <1ppm | <1ppm | <1ppm | <1ppm |
Working pressure | ≤ MPa | ≤ MPa | ≤ MPa | ≤ MPa | ≤ MPa |
Working temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
Working pH | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 |
Working surface tension | ≥65mN/m | ≥65mN/m | ≥65mN/m | ≥65mN/m | ≥65mN/m |
NOTES
1. This component is only suitable for decarbonization of clean water, COD<50ppm, SS<5ppm;
2. Even if COD in water is less than 50ppm, the surface tension may still be lower than 65mN/m, resulting in membrane infiltration.Therefore, before use, surface tension detection is necessary; 3. Water shall not contain oxidizing substances, such as hypochlorous acid, hydrogen peroxide, etc., ORP<100 is required, otherwise the life of the film will be affected; 4. During long-term use, organic matter and minerals in the water will cause membrane pollution, which will affect the membrane’s removal performance and hydrophobic performance. It should be cleaned and restored regularly |